Golden Mile Condos 2 vs Daniels MPV 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Golden Mile Condos 2 | Daniels MPV 2 |
|---|---|---|
| City | Scarborough | Brampton |
| Property Type | Condo | Condo |
| Address | 1880 Eglinton Ave E, Scarborough, Ontario, M1L 2L1 | 1700 Bovaird Dr W, Brampton, Ontario, L6X |
| Developer | The Daniels Corporation | The Daniels Corporation |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $527,900 |
| Occupancy | - | Q1 2026 |
| Suite Size Range | - | 485 - 1346 sq ft |
| Number of Storeys | 38 | 14 |
| Total Suites | - | 315 |
| Amenities | - | BBQs and DIning Areas, Fitness Centre, Fitness Studio, Games Room, Community Garden, Social Lounge, Outdoor Lounge Area, Active Zone, Co-Working Space, Circular Economy Hub, Party Room, Pet Wash Station, Kids' Club, Outdoor Children's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Golden Mile Condos 2 and Daniels MPV 2.