Golden Mile Condos 4 vs 390 Dufferin Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Golden Mile Condos 4 | 390 Dufferin Condos |
|---|---|---|
| City | Scarborough | Toronto |
| Property Type | Condo | Condo |
| Address | 1880 Eglinton Ave E, Scarborough, Ontario, M1L 2L1 | 390 Dufferin St, Toronto, Ontario, M6K 0G3 |
| Developer | Choice Properties REIT | CentreCourt Developments Inc., Woodbourne Canada Management Inc, Choice Properties REIT, Fitzrovia Capital |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | - | 12 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Golden Mile Condos 4 and 390 Dufferin Condos.