Highland Commons Condos 2 vs Benchmark Towns at Vista Ridge
Side-by-side comparison of two pre-construction developments.


| Attribute | Highland Commons Condos 2 | Benchmark Towns at Vista Ridge |
|---|---|---|
| City | Scarborough | Lincoln |
| Property Type | Condo | Townhome |
| Address | 1625 Military Trail, Scarborough, Ontario, M1C 1B2 | 4008 Mountain St, Lincoln, Ontario, L3J 0L1 |
| Developer | Altree Developments | Losani Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $673,900 | $569,900 |
| Occupancy | 2025 | November 2024 |
| Suite Size Range | 328 - 1159 sq ft | 1237 - 2115 sq ft |
| Number of Storeys | 8 | 3 |
| Total Suites | 276 | 30 |
| Amenities | Outdoor Basketball Court, Squash Court, Dual Level Gym with Cardio and Weight Equipment , Guest Suites, Kids Room with Parents Lounge, Space with Private Offices and Meeting Room, Ping Pong and Pool Tables, Pet Spa , Rooftop Terrace with BBQ and Lounging Areas | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Highland Commons Condos 2 and Benchmark Towns at Vista Ridge.