Keele and Paxtonia Condos vs Thompson Towers 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Keele and Paxtonia Condos | Thompson Towers 3 |
|---|---|---|
| City | North York | Milton |
| Property Type | Condo | Condo |
| Address | 2801 Keele St, North York, Ontario, M3M 2G6 | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 |
| Developer | Trinity Point Developments | Greenpark Homes, Trinity Point Developments |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 11 | - |
| Total Suites | 186 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Keele and Paxtonia Condos and Thompson Towers 3.