Kingsley Square 2 vs The Davis Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Kingsley Square 2 | The Davis Condos |
|---|---|---|
| City | Newmarket | Newmarket |
| Property Type | Condo | Condo |
| Address | 693 Davis Dr, Newmarket, Ontario, L3Y 2R2 | 175 Deerfield Rd, Newmarket, Ontario, L3Y 2L8 |
| Developer | Briarwood Homes | The Rose Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $738,350 | $500,000 |
| Occupancy | Feb, 2026 | 2024 |
| Suite Size Range | 631 - 943 sq ft | 611 - 1159 sq ft |
| Number of Storeys | 15 | 15 |
| Total Suites | 161 | 219 |
| Amenities | Gym, Guest Suites, Boardroom, Party Room, Pet Spa, Rooftop Terrace | Barbeques, Catering Kitchen, Virtual Concierge , Landscaped courtyard, Bike racks, State of the art fitness centre with Yoga/ stretch zone , Guest Suites, Games and Crush Lounge, Movie Theatre, Yoga studio, Private dining area, Hobby/Work Room, Kids play zone and park, Meeting room, Wifi in large amenity areas, Lobby, Party Room with Catering Kitchen , Pet Spa, Rooftop terrace with two BBQ |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kingsley Square 2 and The Davis Condos.