Kingsmoor Condos 3 vs Sienna at Thompson Towers
Side-by-side comparison of two pre-construction developments.


| Attribute | Kingsmoor Condos 3 | Sienna at Thompson Towers |
|---|---|---|
| City | Woodbridge | Milton |
| Property Type | Condo | Condo |
| Address | 177 Whitmore Rd, Woodbridge, Ontario, L4L 6A7 | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 |
| Developer | Trinity Point Developments | Greenpark Homes, Trinity Point Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $464,900 |
| Occupancy | - | Dec 2026 |
| Suite Size Range | - | 462 - 804 sq ft |
| Number of Storeys | 32 | 30 |
| Total Suites | 320 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Kingsmoor Condos 3 and Sienna at Thompson Towers.