Mapleside Meadows Homes vs Noble Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Mapleside Meadows Homes | Noble Residences |
|---|---|---|
| City | Maple | Maple |
| Property Type | Townhome | Townhome |
| Address | 1540 Teston Rd, Maple, Ontario, L6A 1S2 | 9929 Keele St, Maple, Ontario, L6A 1Y5 |
| Developer | Uniq Communities | Trinity Point Developments |
| Sales Status | Platinum VIP Sales | Platinum VIP Sales |
| Starting Price | - | - |
| Occupancy | Fall 2025 | Sep, 2026 |
| Suite Size Range | 1765 - 5397 sq ft | 486 - 1253 sq ft |
| Number of Storeys | - | 5 |
| Total Suites | - | 110 |
| Amenities | - | Fitness Facilities, Lounge, Private Dining Room, Podium Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mapleside Meadows Homes and Noble Residences.