Marbella Condominium vs The Stanley District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Marbella Condominium | The Stanley District Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Condo |
| Address | 7549 Kalar Rd, Niagara Falls, Ontario, L2H 3W6 | 5914 Stanley Ave, Niagara Falls, Ontario, L2G 3Y1 |
| Developer | Urbane Communities | La Pue International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | Fall 2023 | May 2024 |
| Suite Size Range | 926 - 1423 sq ft | 927 - 1284 sq ft |
| Number of Storeys | 3 | 7 |
| Total Suites | 100 | 65 |
| Amenities | Concierge, Fitness Centre, Stretch, Yoga Room , Multi-purpose room with Kitchen, dining, lounge area with fireplace, Visitor Park, Party Room, Terrace | Concierge, Fitness, Games Room, Lounge, Party Room, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Marbella Condominium and The Stanley District Condos.