Maxx Urban Towns 2 vs The Highmark Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Maxx Urban Towns 2 | The Highmark Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Condo |
| Address | 2635 William Jackson Dr, Pickering, Ontario, L1X 0L4 | 1640 Kingston Rd, Pickering, Ontario, L1V 1C3 |
| Developer | VanMar Developments | Highmark Homes Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $500,000 |
| Occupancy | Jul 2023 | 2026 |
| Suite Size Range | 536 - 958 sq ft | 386 - 972 sq ft |
| Number of Storeys | 4 | 16 |
| Total Suites | 86 | 346 |
| Amenities | - | Party Zone with Bar, Lounge Seating, and Private Dining, Executive Concierge, Indoor Fit Zone Gym, Indoor Yoga Zone, Outdoor Power Zone with Fitness Equipment , Sports Zone with Bar, Pool Table, Fireplace, Games Table, and Chef's Kitchen, Zen Zone Garden, Work Zone Co-Working Space with Separate Glass-Enclosed Privacy Work Pod, Smart Parcel Lockers, Practical Pet Wash, Indoor Children's Fun Zone, Outdoor Children's Play Zone, Sun Zone Landscaped Outdoor Rooftop Terrace with Gas Barbeques, Loungers, and Pavilion with Cabana, Bar, and Seating |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Maxx Urban Towns 2 and The Highmark Condos.