North Oak Condos 2 vs The Post Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | North Oak Condos 2 | The Post Condos |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Condo |
| Address | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 | 507 Dundas St E, Oakville, Ontario, L6H 3P5 |
| Developer | Minto Group Inc | Greenpark Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | - | $626,250 |
| Occupancy | Fall 2024 | 2025 |
| Suite Size Range | 540 - 1259 sq ft | 428 - 1033 sq ft |
| Number of Storeys | 20 | 8 |
| Total Suites | 430 | 168 |
| Amenities | Concierge, Fitness, Games Room, Co-Working Space, Party Room, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for North Oak Condos 2 and The Post Condos.