North Oak Condos 3 vs Benchmark Towns at Vista Ridge
Side-by-side comparison of two pre-construction developments.


| Attribute | North Oak Condos 3 | Benchmark Towns at Vista Ridge |
|---|---|---|
| City | Oakville | Lincoln |
| Property Type | Condo | Townhome |
| Address | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 | 4008 Mountain St, Lincoln, Ontario, L3J 0L1 |
| Developer | Minto Group Inc | Losani Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $569,900 |
| Occupancy | Q1 2028 | November 2024 |
| Suite Size Range | 517 - 980 sq ft | 1237 - 2115 sq ft |
| Number of Storeys | 31 | 3 |
| Total Suites | 239 | 30 |
| Amenities | Barbeques, Fitness Facility, Yoga Studio, On-demand Digital Fitness Classes, Meditation Room, Light Therapy Room , Games Room, Co- working Lounge , Party Room, Sauna, Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for North Oak Condos 3 and Benchmark Towns at Vista Ridge.