Place on The Go Condos 2 vs Place on The Go Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Place on The Go Condos 2 | Place on The Go Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Townhome |
| Address | 4212 Kingston Rd, Scarborough, Ontario, M1E 2M6 | 4212 Kingston Rd, Scarborough, Ontario, M1E 2M6 |
| Developer | Angil Development Inc., Lorenzo Development | Angil Development Inc., Lorenzo Development |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 8 | 12 |
| Total Suites | — | 275 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Place on The Go Condos 2 and Place on The Go Condos.