Poet Condos vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Poet Condos | Upper Joshua Creek Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 1285 Queen St E, Toronto, Ontario, M4L 0B6 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Fieldgate Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,125,990 | $1,041,990 |
| Occupancy | 2023 | Fall 2026 |
| Suite Size Range | 520 - 1000 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 6 | 2 |
| Total Suites | 69 | 20 |
| Amenities | Rooftop Terrace with Barbeques, Executive Concierge in Lobby, Bicycle Rack and Bike Repair , Fitness Center With Cardio, Weight Equipment & Yoga Area, Media Room Including Wet Bar & TV's, Alfresco Dining and Lounge Seating , City and Maple Leaf Forever Park Views , Designer Appointed Party Room, Pet Wash, Landscaped Outdoor Rooftop Terrace With BBQ's, Firepit, Dining & Lounge Seating | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Poet Condos and Upper Joshua Creek Towns.