Queen Church Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Queen Church Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 60 Queen St E, Toronto, Ontario, M5C 1S1 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Tridel, Bazis Inc | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,000 | $844,990 |
| Occupancy | Summer 2028 | September 2026 |
| Suite Size Range | 412 - 812 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 57 | — |
| Total Suites | 445 | — |
| Amenities | Multi-Purpose Bar and Lounge, Fitness and Yoga Studio, Co-Working Lounge, Dining Area with Kitchen, Party Room, Pet Wash, Kids Play Zone | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Queen Church Condos and Seatonville Homes.