Seatonville Homes vs The Dupont Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Seatonville Homes | The Dupont Condos |
|---|---|---|
| City | Pickering | Toronto |
| Property Type | Single Family | Condo |
| Address | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 | 840 Dupont St, Toronto, Ontario, M6G 1Z7 |
| Developer | DECO Homes, Fieldgate Homes, Opus Homes | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $844,990 | $1,040,000 |
| Occupancy | September 2026 | Spring 2025 |
| Suite Size Range | 1482 - 2861 sq ft | 723 - 1185 sq ft |
| Number of Storeys | - | 9 |
| Total Suites | - | 349 |
| Amenities | - | Modern Gym, outdoor lounge with firepit and BBQs, party room with catering kitchen, rooftop pool, spa with both sauna and steam room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seatonville Homes and The Dupont Condos.