Sequence Condos 2 vs Sequence Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sequence Condos 2 | Sequence Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 1221 Markham Rd, Scarborough, Ontario, M1H 3E2 | 1221 Markham Rd, Scarborough, Ontario, M1H 3E2 |
| Developer | LeBANC Development | LeBANC Development |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 20 | 30 |
| Total Suites | 211 | 345 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sequence Condos 2 and Sequence Condos.