Sherway Gardens Condos 4 vs Celeste Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sherway Gardens Condos 4 | Celeste Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 25 The West Mall, Etobicoke, Ontario, M9C 1B8 | 121 George St, Toronto, Ontario, M5A 2N4 |
| Developer | Cadillac Fairview, Diamond Corp | Alterra Group, Diamond Corp |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $773,990 |
| Occupancy | - | Fall 2027 |
| Suite Size Range | - | 437 - 868 sq ft |
| Number of Storeys | 33 | 40 |
| Total Suites | 675 | 516 |
| Amenities | - | BBQ Area, Concierge, Cycle-Friendly, Electric Vehicle Friendly, Fitness Centre, Games Room, Co-Working Lounge, Kid's Playroom, Party Room, Pet Zone, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sherway Gardens Condos 4 and Celeste Condos.