SmartCentres Pickering Condos 2 vs 101 Edgeley Blvd Condos 3
Side-by-side comparison of two pre-construction developments.

| Attribute | SmartCentres Pickering Condos 2 | 101 Edgeley Blvd Condos 3 |
|---|---|---|
| City | Pickering | Concord |
| Property Type | Condo | Condo |
| Address | 1899 Brock Rd, Pickering, Ontario, L1V 4H7 | 101 Edgeley Blvd, Concord, Ontario, L4K 4Z4 |
| Developer | SmartREIT | SmartREIT |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 33 | 6 |
| Total Suites | 360 | 72 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SmartCentres Pickering Condos 2 and 101 Edgeley Blvd Condos 3.