SmartCentres Pickering Condos 2 vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.

| Attribute | SmartCentres Pickering Condos 2 | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 1899 Brock Rd, Pickering, Ontario, L1V 4H7 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | SmartREIT | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2024 |
| Suite Size Range | — | 1488 - 3154 sq ft |
| Number of Storeys | 33 | 2 |
| Total Suites | 360 | N/A |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SmartCentres Pickering Condos 2 and Greenwood Seaton Homes.