SmartCentres Pickering Condos vs Park Place Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SmartCentres Pickering Condos | Park Place Condos |
|---|---|---|
| City | Pickering | Concord |
| Property Type | Condo | Condo |
| Address | 1899 Brock Rd, Pickering, Ontario, L1V 4H7 | 3320 Hwy 7, Concord, Ontario, L4K 4M3 |
| Developer | SmartREIT | SmartREIT |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $600,000 |
| Occupancy | — | March 2028 |
| Suite Size Range | — | 477 - 905 sq ft |
| Number of Storeys | 34 | 56 |
| Total Suites | 377 | 1100 |
| Amenities | — | Cycle Lab, Yoga Space, Games Room, Lounge, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SmartCentres Pickering Condos and Park Place Condos.