Southcoast Homes vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Southcoast Homes | Gemma Condos |
|---|---|---|
| City | Port Colborne | Mississauga |
| Property Type | Townhouse | Condo |
| Address | 295 West Side Rd, Port Colborne ON L3K 5L4 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | ADM Developments | Pinnacle International |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $579,900 | $700,000 |
| Occupancy | May 31, 2027 | 2025 |
| Suite Size Range | — | 590 - 1260 sq ft |
| Number of Storeys | — | 35 |
| Total Suites | — | 406 |
| Amenities | Master-planned community, Freehold coastal townhomes, Trails, ponds, and green spaces, Parks, marinas, beaches nearby, Wellness centres, schools, shopping, Minutes from Lake Erie and Welland Canal, Inspired by nature, designed for families | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Southcoast Homes and Gemma Condos.