The Crescents Homes vs New Kleinburg Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Crescents Homes | New Kleinburg Homes |
|---|---|---|
| City | Brampton | Vaughan |
| Property Type | Single Family | Single Family |
| Address | 11423 Kennedy Rd, Brampton, Ontario, L6Z 0A3 | Garnet Williams Way, Vaughan, Ontario, L4H 5G2 |
| Developer | Fieldgate Homes | Fieldgate Homes |
| Sales Status | Sold Out | Sold Out |
| Starting Price | — | — |
| Occupancy | Fall 2024 | Fall 2024 |
| Suite Size Range | 1930 - 3674 sq ft | 1787 - 2423 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Crescents Homes and New Kleinburg Homes.