The Dupont Condos vs Westerly Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Dupont Condos | Westerly Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 840 Dupont St, Toronto, Ontario, M6G 1Z7 | 25 Cordova Ave, Etobicoke, Ontario, M9A 1B2 |
| Developer | Tridel | Tridel |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $1,040,000 | — |
| Occupancy | Spring 2025 | 2023 |
| Suite Size Range | 723 - 1185 sq ft | 749 - 1120 sq ft |
| Number of Storeys | 9 | 20 |
| Total Suites | 349 | 257 |
| Amenities | Modern Gym, outdoor lounge with firepit and BBQs, party room with catering kitchen, rooftop pool, spa with both sauna and steam room | Bar, Private BBQ Area, Concierge with Lobby, Courtyard, Fitness Centre, Yoga Studio, Guest Suites, Fireplace Lounge , Kids Play Area, Mail Room, Youth Zone, Outdoor Fireplace , Party Room, Dog Run, Playground, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Dupont Condos and Westerly Condos.