The Narrative Condos 2 vs Garden Series Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Narrative Condos 2 | Garden Series Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 7437 Kingston Rd, Scarborough, Ontario, M1B 5S3 | 3445 Sheppard Ave E, Scarborough, Ontario, M1T 3K5 |
| Developer | Crown Communities | 95 Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | — |
| Occupancy | January 2026 | Q1 2025 |
| Suite Size Range | 456 - 958 sq ft | 531 - 1126 sq ft |
| Number of Storeys | 11 | 17 |
| Total Suites | 446 | 295 |
| Amenities | Barbeques, Fitness, Games Room, Lounge, Wellness Centre, Party Room With Kitchen, Playground | Fitness Centre, Library Lounge, Media Lounge, Recreation/Card Room, Billiard Room, Meeting Room, Yoga Studio, Dining Room with Designer Gourmet Kitchen, Party Room, Pet Wash, Kid's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Narrative Condos 2 and Garden Series Condos.