The Narrative Condos vs The Narrative Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | The Narrative Condos | The Narrative Condos 2 |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 7437 Kingston Rd, Scarborough, Ontario, M1B 5S3 | 7437 Kingston Rd, Scarborough, Ontario, M1B 5S3 |
| Developer | Crown Communities | Crown Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $500,000 |
| Occupancy | 2026 | January 2026 |
| Suite Size Range | 525 - 1172 sq ft | 456 - 958 sq ft |
| Number of Storeys | 11 | 11 |
| Total Suites | 446 | 446 |
| Amenities | 24/7 Concierge, Fitness Centre, Games Room, Co-Working Space, Yoga Studio, Kids Play Studio, Party Room, Playground | Barbeques, Fitness, Games Room, Lounge, Wellness Centre, Party Room With Kitchen, Playground |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Narrative Condos and The Narrative Condos 2.