The Tailor Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Tailor Condos | Gemma Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Condo | Condo |
| Address | 1197 The Queensway, Etobicoke, Ontario, M8Z 1R7 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Marlin Spring Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | Oct 2022 | 2025 |
| Suite Size Range | 677 - 962 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 10 | 35 |
| Total Suites | 141 | 406 |
| Amenities | Executive Concierge , Fitness Area , Library with BBQ, Lobby Lounge, Rooftop Lounge , Dining Area, Event Space, Dining Area, Pet wash, Parcel Storage , Private Outdoor Terrace | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Tailor Condos and Gemma Condos.