The Well Condos 2 vs Aqualuna Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Well Condos 2 | Aqualuna Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 470 Front St W, Toronto, Ontario, M5V 0V6 | 263 Queens Quay E, Toronto, Ontario, M5A 0V9 |
| Developer | Tridel | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $2,300,000 |
| Occupancy | Spring 2023 | 2024 |
| Suite Size Range | 1260 - 1260 sq ft | 1600 - 2275 sq ft |
| Number of Storeys | 38 | 19 |
| Total Suites | 400 | 225 |
| Amenities | Barbeques, 24-Hour Concierge , Well- Equipped Fitness Centre, Games Room, Guest Suites, Outdoor Lounge , Multimedia Lounge, Lobby, Sun deck , Party Room, Dog Run, Outdoor Rooftop Pool, Rooftop Terrace | Bar, Private Catering Kitchen , Concierge, Fitness Studio, Yoga Studio, Games Room, Media Lounge, Billiards Lounge , Movie Theatre, Private Dining Room/ Lounge, Party Room, Pool, Sauna, Outdoor Pool Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Well Condos 2 and Aqualuna Condos.