Twin Lakes Condos vs Seaton Whitevale
Side-by-side comparison of two pre-construction developments.


| Attribute | Twin Lakes Condos | Seaton Whitevale |
|---|---|---|
| City | Orillia | Pickering |
| Property Type | Condo | Single Family |
| Address | 1035 Mississaga St W, Orillia, Ontario, L3V 3C7 | 1075 Taunton Rd, Pickering, Ontario, L1X 0G1 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | Summer 2025 |
| Suite Size Range | 895 - 2927 sq ft | 1555 - 2689 sq ft |
| Number of Storeys | 3 | — |
| Total Suites | 14 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Twin Lakes Condos and Seaton Whitevale.