Universal City Condos 6 vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.

| Attribute | Universal City Condos 6 | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 1474 Bayly St, Pickering, Ontario, L1W 1L8 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Chestnut Hill Developments | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Fall 2024 |
| Suite Size Range | — | 1488 - 3154 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | N/A |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Universal City Condos 6 and Greenwood Seaton Homes.