Upper East Village Condos 3 vs The Mason at Brightwater
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper East Village Condos 3 | The Mason at Brightwater |
|---|---|---|
| City | East York | Mississauga |
| Property Type | Condo | Condo |
| Address | 939 Eglinton Ave E, East York, Ontario, M4G 4E8 | Mississauga, Ontario |
| Developer | Diamond Corp, Camrost Felcorp | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | 2024 |
| Suite Size Range | - | 1393 - 2266 sq ft |
| Number of Storeys | - | 9 |
| Total Suites | - | 160 |
| Amenities | - | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper East Village Condos 3 and The Mason at Brightwater.