Westbend Residences vs Mile and Creek Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Westbend Residences | Mile and Creek Condos |
|---|---|---|
| City | Toronto | Milton |
| Property Type | Condo | Condo |
| Address | 1660 Bloor St W, Toronto, Ontario, M6P 1A8 | 770 Whitlock Ave, Milton, Ontario, L9E 2B3 |
| Developer | Mattamy Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $589,990 | - |
| Occupancy | 2025 | Nov 2024 |
| Suite Size Range | 567 - 861 sq ft | 605 - 605 sq ft |
| Number of Storeys | 12 | 8 |
| Total Suites | 174 | 133 |
| Amenities | Fitness Center, Yoga Studio, Meditation Deck, Rooftop Lounge, Fireside Lounge, Social Lounge , Co-Working Space, Meditation Deck, Maker Space , Pet Spa, Rooftop Terrace | Concierge, Fitness Centre with Yoga Studio, Co-Working Lounge, Entertainment Area & Social Lounge, State of the Art Media Room, Pet Spa, Expansive Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Westbend Residences and Mile and Creek Condos.