Weston and Sheppard Condos vs Seaton Whitevale
Side-by-side comparison of two pre-construction developments.

| Attribute | Weston and Sheppard Condos | Seaton Whitevale |
|---|---|---|
| City | North York | Pickering |
| Property Type | Condo | Single Family |
| Address | 3035 Weston Rd, North York, Ontario, M9M 2T1 | 1075 Taunton Rd, Pickering, Ontario, L1X 0G1 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | Summer 2025 |
| Suite Size Range | - | 1555 - 2689 sq ft |
| Number of Storeys | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Weston and Sheppard Condos and Seaton Whitevale.