Y8700 Condos 2 vs Y9929 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Y8700 Condos 2 | Y9929 Condos |
|---|---|---|
| City | Richmond Hill | Richmond Hill |
| Property Type | Condo | Condo |
| Address | 8700 Yonge St, Richmond Hill, Ontario, L4C 6Z5 | 9929 Yonge St, Richmond Hill, Ontario, L4C 1T9 |
| Developer | Metroview Developments | Metroview Developments |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | - | 21 |
| Total Suites | - | 268 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Y8700 Condos 2 and Y9929 Condos.