1041 Lakeshore Rd Development vs 875 Kingston Road Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 1041 Lakeshore Rd Development | 875 Kingston Road Condos |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Townhome | Condo |
| Address | 1041 Lakeshore Rd E, Mississauga, Ontario, L5E 1E7 | 875 Kingston Rd, Pickering, Ontario, L1V 1A9 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 10 | 17 |
| Total Suites | 166 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1041 Lakeshore Rd Development and 875 Kingston Road Condos.