400 King West Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 400 King West Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 400 King St W, Toronto, Ontario, M5V 1K2 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Plazacorp Urban Residential Communities | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $928,000 | $844,990 |
| Occupancy | Jun 2026 | September 2026 |
| Suite Size Range | 783 - 3177 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 49 | — |
| Total Suites | 612 | — |
| Amenities | 24-hour concierge, Fitness Centre, Guest Suites, Party Room, Whirlpool, Sauna room, Security | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 400 King West Condos and Seatonville Homes.