8 Elm Street Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 8 Elm Street Condos | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 8 Elm St, Toronto, Ontario, M5G 1G7 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Reserve Properties, Capital Developments | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $710,900 | $844,990 |
| Occupancy | May 2027 | September 2026 |
| Suite Size Range | 300 - 983 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 69 | — |
| Total Suites | 819 | — |
| Amenities | Fitness, Games Room, Co-Working Lounges, Sky Club, Private Dining Room, Kids Zone, Party Room, Pet Zone, Sauna | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 8 Elm Street Condos and Seatonville Homes.