Benchmark Towns at Vista Ridge vs Elevate Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Benchmark Towns at Vista Ridge | Elevate Condos 3 |
|---|---|---|
| City | Lincoln | Kitchener |
| Property Type | Townhome | Condo |
| Address | 4008 Mountain St, Lincoln, Ontario, L3J 0L1 | 1333 Weber St E, Kitchener, Ontario, N2A 1C2 |
| Developer | Losani Homes | Pamata Hospitality Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $569,900 | $469,800 |
| Occupancy | November 2024 | May 2025 |
| Suite Size Range | 1237 - 2115 sq ft | 461 - 932 sq ft |
| Number of Storeys | 3 | 12 |
| Total Suites | 30 | - |
| Amenities | - | Outdoor Dining Area with BBQs, Private Courtyard, Warm Up and Stretching Area, Sports Court, Running Track, Fitness and Yoga Room, Golf Swing Practice Area, Putting Green, Outdoor Fitness Zone, Shaded Pergolas and Reading Garden, Juice Bar, Entertainment Lounge with Large Screen TV and Natural Fire Pit, Table Tennis, Fully Appointed Party Room with Kitchen, Dining Room, and Lounge, Dog Run, Dog Wash Station, Children's Play Zone |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Benchmark Towns at Vista Ridge and Elevate Condos 3.