Benchmark Towns at Vista Ridge vs Highland Commons Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Benchmark Towns at Vista Ridge | Highland Commons Condos |
|---|---|---|
| City | Lincoln | Scarborough |
| Property Type | Townhome | Condo |
| Address | 4008 Mountain St, Lincoln, Ontario, L3J 0L1 | 1625 Military Trail, Scarborough, Ontario, M1C 1B2 |
| Developer | Losani Homes | Altree Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $569,900 | $673,900 |
| Occupancy | November 2024 | 2025 |
| Suite Size Range | 1237 - 2115 sq ft | 333 - 837 sq ft |
| Number of Storeys | 3 | 8 |
| Total Suites | 30 | 263 |
| Amenities | - | 24/7 Concierge, Dual Level Gym with Cardio and Weight Equipment, Garden with Separate BBQ Area, Guest Suites, Co-working Space With Private Offices and Meeting Room, Kids Room with Parents Lounge, Ping Pong and Pool Tables, Squash Court, Outdoor Basketball Court, Life Size Chess and Lounging Areas, Dual Level Party Room, Pet Spa, Pet Run, Outdoor Pool with Lounge, Parcel Storage, Rooftop Terrace with BBQ and Lounging Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Benchmark Towns at Vista Ridge and Highland Commons Condos.