Benchmark Towns at Vista Ridge vs The Landing Condos At Whitby Harbour
Side-by-side comparison of two pre-construction developments.


Platinum VIP Sales
The Landing Condos At Whitby Harbour
Whitby · Condo
From $500,000
View full details →| Attribute | Benchmark Towns at Vista Ridge | The Landing Condos At Whitby Harbour |
|---|---|---|
| City | Lincoln | Whitby |
| Property Type | Townhome | Condo |
| Address | 4008 Mountain St, Lincoln, Ontario, L3J 0L1 | 1614 Charles Street, Whitby, ON, Canada |
| Developer | Losani Homes | Carttera Private Equities |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $569,900 | $500,000 |
| Occupancy | November 2024 | - |
| Suite Size Range | 1237 - 2115 sq ft | - |
| Number of Storeys | 3 | - |
| Total Suites | 30 | - |
| Amenities | - | Gym, Lounge, Terrace, Co-working |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Benchmark Towns at Vista Ridge and The Landing Condos At Whitby Harbour.