Bodhi Towns vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Bodhi Towns | Upper Joshua Creek Towns |
|---|---|---|
| City | Brampton | Oakville |
| Property Type | Townhome | Townhome |
| Address | 130 Nexus Ave, Brampton, Ontario, L6P | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Country Wide Homes Ltd. | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $999,990 | $1,041,990 |
| Occupancy | 2025 | Fall 2026 |
| Suite Size Range | 1688 - 2027 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | 95 | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bodhi Towns and Upper Joshua Creek Towns.