East Pointe Condos vs Residences at Bluffers Park
Side-by-side comparison of two pre-construction developments.


| Attribute | East Pointe Condos | Residences at Bluffers Park |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 | 2800 Kingston Rd, Scarborough, Ontario, M1M 1M7 |
| Developer | Mutual Developments | Skale Developments, Diamante Development Corporation |
| Sales Status | Sold Out | Selling Now |
| Starting Price | - | $500,000 |
| Occupancy | May, 2025 | March 2028 |
| Suite Size Range | 621 - 902 sq ft | 433 - 1084 sq ft |
| Number of Storeys | 11 | 13 |
| Total Suites | 104 | 224 |
| Amenities | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace | 24Hr Concierge, Gym, Stretching Room, Games Room, Lounge, Theatre Room, Co-Working Space, Kids/Family Room, Kids Room, Crafts Workshop, Dining Room, Green Spaces, Dining and Party Room, Pet Spa, Kids Playroom, Change Rooms and Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for East Pointe Condos and Residences at Bluffers Park.