Galleria 3 Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Galleria 3 Condos | Gemma Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 1245 Dupont St, Toronto, Ontario, M6H 2A6 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Almadev | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | Fall 2026 | 2025 |
| Suite Size Range | 472 - 1426 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 31 | 35 |
| Total Suites | 3416 | 406 |
| Amenities | Chef's Kitchen, Fitness Room, Outdoor Games Area, Co-Working Lounge, Post Workout Relaxation Room, Spinning Room, Meditation Room, Yoga Room, Outdoor Yoga Space, Lounge Seating, The Workshop, Cabanas, Private Dining Room, Kid's Club, Social Lounge, Reservable Outdoor Dining , Pet's Place, Kid's Play Zone, Swimming Pool, Spa Circuit, Outdoor Terrace, Wine Cellar | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Galleria 3 Condos and Gemma Condos.