Gemma Condos vs Highland Commons Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | Highland Commons Condos |
|---|---|---|
| City | Mississauga | Scarborough |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 1625 Military Trail, Scarborough, Ontario, M1C 1B2 |
| Developer | Pinnacle International | Altree Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $673,900 |
| Occupancy | 2025 | 2025 |
| Suite Size Range | 590 - 1260 sq ft | 333 - 837 sq ft |
| Number of Storeys | 35 | 8 |
| Total Suites | 406 | 263 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | 24/7 Concierge, Dual Level Gym with Cardio and Weight Equipment, Garden with Separate BBQ Area, Guest Suites, Co-working Space With Private Offices and Meeting Room, Kids Room with Parents Lounge, Ping Pong and Pool Tables, Squash Court, Outdoor Basketball Court, Life Size Chess and Lounging Areas, Dual Level Party Room, Pet Spa, Pet Run, Outdoor Pool with Lounge, Parcel Storage, Rooftop Terrace with BBQ and Lounging Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and Highland Commons Condos.