Gemma Condos vs Junction Point Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | Junction Point Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 2625 Dundas St W, Toronto, Ontario, M6P 0C5 |
| Developer | Pinnacle International | Gairloch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $600,000 |
| Occupancy | 2025 | 2022 |
| Suite Size Range | 590 - 1260 sq ft | 477 - 1423 sq ft |
| Number of Storeys | 35 | 8 |
| Total Suites | 406 | 109 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and Junction Point Condos.