Gemma Condos vs Junction Square Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | Junction Square Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 410 Keele St, Toronto, Ontario, M6P 2K8 |
| Developer | Pinnacle International | Block Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $600,000 |
| Occupancy | 2025 | 2024 |
| Suite Size Range | 590 - 1260 sq ft | 430 - 1289 sq ft |
| Number of Storeys | 35 | 5 |
| Total Suites | 406 | 65 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | BBQ Stations, Fitness Centre, Outdoor Lounging Area, Lobby, Outdoor Dining Area, Party Room with Fireplace, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and Junction Square Condos.