Gemma Condos vs Markham Square East Tower
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | Markham Square East Tower |
|---|---|---|
| City | Mississauga | Unionville |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 28 Main St, Unionville, Ontario, L3R 2E4 |
| Developer | Pinnacle International | ONEPIECE Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $601,900 |
| Occupancy | 2025 | 2022 |
| Suite Size Range | 590 - 1260 sq ft | 897 - 1198 sq ft |
| Number of Storeys | 35 | 29 |
| Total Suites | 406 | 671 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Indoor-Outdoor Bar, Concierge, Fitness, Guest Suites, Lounge, Wi-Fi throughout all Amenity Areas, Elegant Party Room with Three-sided Gas Fireplace and Dining Area, Outdoor Terrace with Barbecue |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and Markham Square East Tower.