Gemma Condos vs Q Tower
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | Q Tower |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 200 Queens Quay W, Toronto, Ontario, M5J 2Y5 |
| Developer | Pinnacle International | Lifetime Developments, Diamond Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $629,900 |
| Occupancy | 2025 | March 2029 |
| Suite Size Range | 590 - 1260 sq ft | 361 - 917 sq ft |
| Number of Storeys | 35 | 60 |
| Total Suites | 406 | 902 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Barbeques, 24hr Concierge, Fitness Studio, Games Room, Social Lounge, Theatre Room, Kids Zone, Sports Courts, Rooftop Terrace with Outdoor Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and Q Tower.