Gemma Condos vs The Grand at Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | The Grand at Universal City Condos |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | Pinnacle International | Chestnut Hill Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $593,900 |
| Occupancy | 2025 | Nov 2027 |
| Suite Size Range | 590 - 1260 sq ft | 469 - 1026 sq ft |
| Number of Storeys | 35 | 37 |
| Total Suites | 406 | 482 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and The Grand at Universal City Condos.