Gemma Condos vs The Harbour Club Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Gemma Condos | The Harbour Club Condos |
|---|---|---|
| City | Mississauga | St Catharines |
| Property Type | Condo | Condo |
| Address | 5046 Hurontario St, Mississauga, Ontario, L5R | 63 Lakeport Rd, St Catharines, Ontario, L2N 4P6 |
| Developer | Pinnacle International | Valour Capital Group, The SDR Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $661,990 |
| Occupancy | 2025 | Dec 2027 |
| Suite Size Range | 590 - 1260 sq ft | 728 - 3071 sq ft |
| Number of Storeys | 35 | 10 |
| Total Suites | 406 | 123 |
| Amenities | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas | Barbeques, Café/patio and convenience store, Car Share, Concierge, Yoga studio, Fitness Studio, Club Lounge and games room, Guest Suites, Library, Meeting Room, Private event space with full kitchen, Car wash, Dog wash and pet grooming station, Plunge pool, Restaurant with room service |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Gemma Condos and The Harbour Club Condos.