Honeystone Towns vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Honeystone Towns | Upper Joshua Creek Towns |
|---|---|---|
| City | Mississauga | Oakville |
| Property Type | Townhome | Townhome |
| Address | Mississauga Rd, Mississauga, Ontario, L5N | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | DECO Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $849,990 | $1,041,990 |
| Occupancy | May 2025 | Fall 2026 |
| Suite Size Range | 1395 - 3039 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Honeystone Towns and Upper Joshua Creek Towns.